PELL Recipients by race and gender for 2017-2018
| PELL RECIEPIENTS BY RACE AND GENDER FOR 2017-18 | ||
| FEMALE | American Indian or Alaska Native | 1 |
| Asian | 0 | |
| Black or African American | 15 | |
| Hispanic/Latino | 55 | |
| Native Hawaiian or Other Pacific Islander | 0 | |
| White | 77 | |
| MALE | American Indian or Alaska Native | 0 |
| Asian | 0 | |
| Black or African American | 9 | |
| Hispanic/Latino | 30 | |
| Native Hawaiian or Other Pacific Islander | 0 | |
| White | 30 | |
| TOTAL | 216 | |
Have questions? Contact us or call (239) 574-4440.